Description
| Size Chart in CM | ||||
| Size | Bust | Waist | Hip | Length |
| S | 70 | 64 | 77 | 106 |
| M | 74 | 68 | 81 | 107 |
| L | 78 | 72 | 85 | 108 |
| XL | 84 | 78 | 91 | 109 |
| 2XL | 90 | 84 | 97 | 110 |
| Sizes can vary from 2-3 centimeters because they are measured by hand. | ||||
Original price was: $66.93.$5.18Current price is: $5.18.
Buy 2 items and save 5% off
Buy 5 items and save 8% off
Buy 10 items and save 15% off
Add 2 more to get 1 free gift(s)
