Description
| Size Chart in CM | ||||
| Size | Bust | Waist | Hip | Length |
| S | 88 | 68 | 86 | 141 |
| M | 92 | 72 | 90 | 142 |
| L | 96 | 76 | 94 | 143 |
| XL | 100 | 80 | 98 | 144 |
| 2XL | 106 | 86 | 104 | 144 |
| Sizes can vary from 2-3 centimeters because they are measured by hand. | ||||
Original price was: $89.77.$5.18Current price is: $5.18.
Buy 2 items and save 5% off
Buy 5 items and save 8% off
Buy 10 items and save 15% off
Add 2 more to get 1 free gift(s)
